New England’s Pre-Superbowl Stats

Posted by on January 29th, 2015  •  0 Comments  • 

Patriot’s Team Statistics
Patriots Opponents
Total First Downs 361 329
1st Downs (Rush-Pass-By Penalty) 96 – 228 – 37 88 – 196 – 45
3rd Down Conversions 98/221 84/209
4th Down Conversions 7/13 8/23
Total Offensive Yds 5848 5506
Offense (Plays-Avg Yds) 1073 – 5.5 1033 – 5.3
Total Rushing Yds 1727 1669
Rushing (Plays-Avg Yards) 438 – 3.9 419 – 4.0
Total Passing Yds 4121 3837
Passing (Comp-Att-Int-Avg) 392 – 609 – 9 – 7.0 342 – 574 – 16 – 7.2
Sacks 40 26
Field Goals 35/37 29/37
Touchdowns 52 32
(Rush-Pass-Ret-Def) 13 – 34 – 1 – 4 6 – 24 – 0 – 2
Time of Possession 29:36 30:23
Turnover Ratio +12
Passing Statistics
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Tom Brady 582 373 4109 64.1 7.1 33 5.7 9 1.5 69 21 134 97.4
Jimmy Garoppolo 27 19 182 70.4 6.7 1 3.7 0 0.0 37 5 36 101.2
Rushing Statistics
Player Att Yds Yds/Att Long TD
Shane Vereen 96 391 4.1 19 2
Stevan Ridley 94 340 3.6 43 2
Jonas Gray 89 412 4.6 20 5
LeGarrette Blount 60 281 4.7 34 3
Tom Brady 36 57 1.6 17 0
Brandon Bolden 28 89 3.2 17 1
Julian Edelman 10 94 9.4 25 0
Jimmy Garoppolo 10 9 0.9 9 0
James White 9 38 4.2 11 0
James Develin 3 5 1.7 5 0
Brandon LaFell 2 13 6.5 9 0
Timothy Wright 1 -2 -2.0 -2 0
Receiving Statistics
Player Rec Yds Yds/Rec Long TD
Julian Edelman 92 972 10.6 69 4
Rob Gronkowski 82 1124 13.7 46 12
Brandon LaFell 74 953 12.9 56 7
Shane Vereen 52 447 8.6 49 3
Danny Amendola 27 200 7.4 21 1
Timothy Wright 26 259 10.0 30 6
James Develin 6 43 7.2 13 0
Brian Tyms 5 82 16.4 43 1
James White 5 23 4.6 11 0
Stevan Ridley 4 20 5.0 7 0
LeGarrette Blount 4 18 4.5 11 0
Michael Hoomanawanui 3 44 14.7 23 0
Aaron Dobson 3 38 12.7 16 0
Brandon Bolden 2 8 4.0 4 0
Jonas Gray 1 7 7.0 7 0
Field Goal Statistics
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Stephen Gostkowski 1 1 11 11 11 10 13 12 1 1
TOTAL 1 1 11 11 11 10 13 12 1 1
OPPONENTS TOTAL 0 0 12 12 8 8 11 7 6 2
Punting Statistics
Player Punts Avg Touchbacks/g IN 20 Long Blck
Ryan Allen 66 46.4 6 25 67 1
TOTAL 66 45.7 6 25 67 1
OPPONENTS TOTAL 64 43.8 2 18 61 1
Punt Return Statistics
Player Returns FC Yds/Ret Long TD
Julian Edelman 25 6 12.0 84 1
Danny Amendola 16 5 8.3 39 0
TOTAL 41 11 10.5 84 1
OPPONENTS TOTAL 29 15 9.2 47 0
Kick Return Statistics
Player Returns Yds Yds/Ret Long TD
Danny Amendola 20 482 24.1 81 0
Patrick Chung 7 140 20.0 30 0
Matthew Slater 2 44 22.0 26 0
Devin McCourty 1 27 27.0 27 0
Brandon LaFell 1 0 0.0 0 0
TOTAL 31 693 22.4 81 0
OPPONENTS TOTAL 45 955 21.2 62 0
Defense Statistics
Player Comb Total Assist Sck Fumb
Jamie Collins 116 74 42 4.0 4
Patrick Chung 85 54 31 0.0 0
Dont’a Hightower 89 51 38 6.0 1
Devin McCourty 68 51 17 0.0 1
Rob Ninkovich 62 45 17 8.0 0
Darrelle Revis 47 41 6 0.0 1
Jerod Mayo 53 37 16 1.0 0
Kyle Arrington 39 33 6 1.0 2
Chandler Jones 43 30 13 6.0 2
Logan Ryan 42 29 13 0.0 1
Vince Wilfork 47 24 23 0.0 0
Brandon Browner 25 20 5 0.0 0
Jonathan Casillas 28 19 9 0.0 1
Tavon Wilson 22 19 3 0.0 0
Sealver Siliga 32 17 15 2.5 0
Akeem Ayers 20 16 4 4.0 0
Chris Jones 25 15 10 3.0 0
Malcolm Butler 15 14 1 0.0 0
Matthew Slater 16 13 3 0.0 0
Alfonzo Dennard 15 13 2 0.0 0
Alan Branch 13 8 5 0.0 0
Duron Harmon 12 8 4 0.0 0
Nate Ebner 11 7 4 0.0 0
Dominique Easley 10 7 3 1.0 0
Deontae Skinner 16 6 10 1.0 0
Chris White 7 4 3 0.0 0
Brandon Bolden 6 4 2 0.0 1
Julian Edelman 4 4 0 0.0 0
Joe Vellano 6 3 3 1.0 0
Brandon LaFell 2 2 0 0.0 0
Brian Tyms 2 2 0 0.0 0
Darius Fleming 6 1 5 0.0 0
Stephen Gostkowski 1 1 0 0.0 0
Jordan Devey 1 1 0 0.0 0
Shane Vereen 1 1 0 0.0 0
Jonas Gray 1 1 0 0.0 0
Nate Solder 1 1 0 0.0 0
Tom Brady 1 1 0 0.0 0
Zach Moore 3 0 3 0.5 1
Michael Buchanan 2 0 2 0.0 0
Bryan Stork 1 0 1 0.0 0
Dan Connolly 1 0 1 0.0 0
TEAM TOTAL 1056 731 325 40 15
OPPONENTS TOTAL 1123 757 366 26 8
Please follow and like us:

Leave a Comment:

Your email address will not be published.