Pro Football Notebook-Draft Order

Posted by on February 29th, 2016  •  0 Comments  • 

Here’s a look at the full draft order as we know it today:

1. Titans: 3-13 (.492 )

2. Browns: 3-13 (.531)

3. Chargers: 4-12 (.527)

4. Cowboys: 4-12 (.531)

5. Jaguars: 5-11 (.473)

6. Ravens: 5-11 (.508)

7. 49ers: 5-11 (.539)

8. Dolphins: 6-10 (.469)

9. Buccaneers: 6-10 (.484)

10. Giants: 6-10 (.500)

11. Bears: 6-10 (.547)

12. Saints: 7-9 (.504)

13. Eagles: 7-9 (.508)

14. Raiders: 7-9 (.512)

15. Rams: 7-9 (.527)

16. Lions: 7-9 (.535)

17. Falcons: 8-8 (.481)

18. Colts: 8-8 (.500)

19. Bills: 8-8 (.508)

20. Jets: 10-6 (.441)

21. Washington 9-7 (.471)

22. Texans 9-7 (.476)

23. Vikings 11-5 (.504)

24. Bengals 12-4 (.477)

25. Steelers 10-6 (.504)

26. Seahawks 10-6 (.520)

27. Packers 10-6 (.531)

28. Chiefs 11-5 (.496)

–. Patriots 12-4 (pick forfeited)

30. Cardinals 13-3.

Please follow and like us:

Leave a Comment:

Your email address will not be published.