Seattle’s Pre-Superbowl Stats

Posted by on January 29th, 2015  •  0 Comments  • 

Seattle’s Statistics
Seahawks Opponents
Total First Downs 328 277
1st Downs (Rush-Pass-By Penalty) 144 – 160 – 24 70 – 175 – 32
3rd Down Conversions 90/212 75/202
4th Down Conversions 3/11 8/14
Total Offensive Yds 6012 4274
Offense (Plays-Avg Yds) 1021 – 5.9 924 – 4.6
Total Rushing Yds 2762 1304
Rushing (Plays-Avg Yards) 525 – 5.3 380 – 3.4
Total Passing Yds 3250 2970
Passing (Comp-Att-Int-Avg) 287 – 454 – 7 – 7.7 313 – 507 – 13 – 6.3
Sacks 37 42
Field Goals 31/37 21/24
Touchdowns 43 27
(Rush-Pass-Ret-Def) 20 – 20 – 0 – 3 8 – 17 – 1 – 1
Time of Possession 32:22 27:59
Turnover Ratio +10
Passing Statistics
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Russell Wilson 452 285 3475 63.1 7.7 20 4.4 7 1.5 80 42 242 95.0
Jermaine Kearse 1 1 17 100.0 17.0 0 0.0 0 0.0 17 0 0 118.8
Tarvaris Jackson 1 1 0 100.0 0.0 0 0.0 0 0.0 0 0 0 79.2
Rushing Statistics
Player Att Yds Yds/Att Long TD
Marshawn Lynch 280 1306 4.7 79 13
Russell Wilson 118 849 7.2 55 6
Robert Turbin 74 310 4.2 17 0
Christine Michael 34 175 5.1 45 0
Jermaine Kearse 2 15 7.5 11 0
Jon Ryan 2 5 2.5 5 0
Doug Baldwin 1 8 8.0 8 0
Will Tukuafu 1 2 2.0 2 0
Ricardo Lockette 1 2 2.0 2 0
Bryan Walters 1 -2 -2.0 -2 0
Receiving Statistics
Player Rec Yds Yds/Rec Long TD
Doug Baldwin 66 825 12.5 49 3
Jermaine Kearse 38 537 14.1 60 1
Marshawn Lynch 37 367 9.9 39 4
Paul Richardson 29 271 9.3 32 1
Luke Willson 22 362 16.5 80 3
Robert Turbin 16 186 11.6 34 2
Cooper Helfet 12 185 15.4 36 2
Ricardo Lockette 11 195 17.7 48 2
Kevin Norwood 9 102 11.3 31 0
Tony Moeaki 8 134 16.8 63 1
Zach Miller 6 76 12.7 24 0
Bryan Walters 6 57 9.5 17 0
Derrick Coleman 2 29 14.5 15 1
Russell Wilson 1 17 17.0 17 0
Christine Michael 1 12 12.0 12 0
Will Tukuafu 1 4 4.0 4 0
Field Goal Statistics
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Steven Hauschka 0 0 10 10 10 10 13 9 4 2
TOTAL 0 0 10 10 10 10 13 9 4 2
OPPONENTS TOTAL 0 0 8 8 4 4 7 6 5 3
Punting Statistics
Player Punts Avg Touchbacks/g IN 20 Long Blck
Jon Ryan 61 44.1 6 28 66 1
TOTAL 61 43.4 6 28 66 1
OPPONENTS TOTAL 81 43.7 4 26 59 2
Punt Return Statistics
Player Returns FC Yds/Ret Long TD
Bryan Walters 27 23 7.7 21 0
Doug Baldwin 6 4 7.0 38 0
Earl Thomas 2 0 1.5 3 0
Richard Sherman 1 1 0.0 0 0
TOTAL 36 28 7.0 38 0
OPPONENTS TOTAL 17 22 11.5 90 1
Kick Return Statistics
Player Returns Yds Yds/Ret Long TD
Paul Richardson 16 376 23.5 47 0
Doug Baldwin 5 81 16.2 24 0
Luke Willson 3 37 12.3 20 0
Bryan Walters 2 43 21.5 27 0
Cooper Helfet 1 0 0.0 0 0
TOTAL 39 820 21.0 47 0
OPPONENTS TOTAL 43 1035 24.1 75 0
Defense Statistics
Player Comb Total Assist Sck Fumb
K.J. Wright 107 73 34 2.0 3
Earl Thomas 97 71 26 0.0 3
Bobby Wagner 104 67 37 2.0 0
Kam Chancellor 78 60 18 0.0 1
Richard Sherman 57 45 12 0.0 1
Byron Maxwell 39 35 4 0.0 1
Malcolm Smith 38 28 10 0.0 2
Michael Bennett 38 26 12 7.0 1
Marcus Burley 35 25 10 1.0 0
Bruce Irvin 37 24 13 6.5 1
Kevin Williams 30 18 12 3.0 0
Tony McDaniel 31 16 15 0.0 0
Cliff Avril 23 15 8 5.0 1
O’Brien Schofield 20 15 5 2.0 0
Jordan Hill 19 15 4 5.5 0
Jeron Johnson 19 12 7 0.0 0
DeShawn Shead 14 12 2 0.0 0
Brandon Mebane 20 11 9 1.0 0
Kevin Pierre-Louis 13 10 3 0.0 0
Tharold Simon 13 10 3 0.0 0
Jeremy Lane 13 9 4 0.0 1
Brock Coyle 11 8 3 0.0 0
Mike Morgan 10 7 3 0.0 0
Ricardo Lockette 6 5 1 0.0 1
Demarcus Dobbs 6 4 2 0.0 0
Luke Willson 4 4 0 0.0 0
Robert Turbin 3 2 1 0.0 0
Jermaine Kearse 2 2 0 0.0 1
Kevin Norwood 2 2 0 0.0 0
Cassius Marsh 5 1 4 0.0 0
Greg Scruggs 2 1 1 0.0 0
Cooper Helfet 1 1 0 0.0 1
Steven Hauschka 1 1 0 0.0 0
Russell Wilson 1 1 0 0.0 0
J.R. Sweezy 1 1 0 0.0 0
Doug Baldwin 1 1 0 0.0 0
Russell Okung 1 1 0 0.0 0
Paul Richardson 1 1 0 0.0 0
Chris Matthews 1 1 0 0.0 0
David King 1 1 0 1.0 0
Derrick Coleman 1 0 1 0.0 0
Will Tukuafu 1 0 1 0.0 0
Steven Terrell 1 0 1 0.0 0
TEAM TOTAL 936 669 267 37 18
OPPONENTS TOTAL 1130 748 382
Please follow and like us:

Leave a Comment:

Your email address will not be published.